![]() |
|
|
|
|
| Total Results : 20 | Active : 20 | Page 1 of 1 |
| Your Search String Printing |
| 1 | printing & supply of banks wall calendars for the year 2011 | |||
| Tender Category | Banking, Finance and Insurance | |||
| Bid Opening Date | 17/9/2010 Active Tender | Country / State | India / WEST BENGAL | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 119101100831-0 | Click Cost | Rs.1000/- | |
| 2 | printing of pumplet for advertising purpose in defined format | |||
| Tender Category | Printing, Publishing & Stationary | |||
| Bid Opening Date | 6/9/2010 Active Tender | Country / State | India / RAJASTHAN | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 10523100831-0 | Click Cost | Rs.1000/- | |
| 3 | invites tender for supply virgin pulp paper from grade a & grade b mills separately which manufacture paper using virgin pulp (i) white printing paper 60 gsm- (milk white shade both reel & sheet); (ii) white printing paper 70 gsm - (milk white shade both reel & sheet); (iii) white printing paper 80 gsm - (milk white shade both reel & sheet); (iv) m.g. white cover paper 140 gsm - (milk white shade both reel & sheet) | |||
| Tender Category | Printing, Publishing & Stationary | |||
| Bid Opening Date | 23/9/2010 Active Tender | Country / State | India / ANDHRA PRADESH | |
| Estimated Cost | Not Specified | Document Cost | 1000 | |
| Reference Number | 11875100901-0 | Click Cost | Rs.1000/- | |
| 4 | printing and production services of united nations agencies in rwanda. | |||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 13/9/2010 Active Tender | Country / State | Rwanda / Rwanda | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 11014100831-0 | Click Cost | Rs.1000/- | |
| 5 | supply and delivery of foodstuffs, supply and delivery of fuels, oils and lubricants, supply and delivery of tyres and tubes, supply and delivery of stationeries and printing materials | |||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 30/9/2010 Active Tender | Country / State | Kenya / Kenya | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 12114100831-0 | Click Cost | Rs.1000/- | |
| 6 | provision of insurance services, repair and servicing of motor plants, repair and servicing of motor vehicles, printing of accountable documents | |||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 30/9/2010 Active Tender | Country / State | Kenya / Kenya | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 12214100831-0 | Click Cost | Rs.1000/- | |
| 7 | tender are invited for purchase of network laser printer, server and scanner. | |||
| Tender Category | Mechanical, Hardware Plants & Equipments | |||
| Bid Opening Date | 8/9/2010 Active Tender | Country / State | India / BIHAR | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 2273835-0 | Click Cost | Rs.1000/- | |
| 8 | tender are invited for printing and supply of various size application forms/stationery items (hindi tender) | |||
| Tender Category | Printing, Publishing & Stationary | |||
| Bid Opening Date | 16/9/2010 Active Tender | Country / State | India / UTTAR PRADESH | |
| Estimated Cost | Not Specified | Document Cost | 100 | |
| Reference Number | 2866902-0 | Click Cost | Rs.1000/- | |
| 9 | tender are invited for printing and supply of nationalized text books in 4 colour/2colour/single colour | |||
| Tender Category | Printing, Publishing & Stationary | |||
| Bid Opening Date | 23/9/2010 Active Tender | Country / State | India / ANDHRA PRADESH | |
| Estimated Cost | Not Specified | Document Cost | 1000 | |
| Reference Number | 2883263-0 | Click Cost | Rs.1000/- | |
| 10 | tender are invited for printing nationalised text books | |||
| Tender Category | Printing, Publishing & Stationary | |||
| Bid Opening Date | 27/9/2010 Active Tender | Country / State | India / ANDHRA PRADESH | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 2883310-0 | Click Cost | Rs.1000/- | |
| 11 | tenders are invited for acquisition of cartridges of toner for diverse models of excessively component printers and for the city department of s o paulo. we observe that, any divergence enters the contained specifications in the attached i of the proclamation and the constants in the catmat - code of material of comprasnet, will take advantage for all the effect of the attached i. | |||
| Tender Category | Printing, Publishing & Stationary | |||
| Bid Opening Date | 24/9/2010 Active Tender | Country / State | Brazil / Brazil | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 17516100901-0 | Click Cost | Rs.1000/- | |
| 12 | tenders are invited for acquisition of paper to be printed. | |||
| Tender Category | Printing, Publishing & Stationary | |||
| Bid Opening Date | 6/9/2010 Active Tender | Country / State | France / France | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 19216100901-0 | Click Cost | Rs.1000/- | |
| 13 | tenders are invited for manufacture of printed for registered mail - fold autoscellable a4 - reference posts pa1 . | |||
| Tender Category | Interior Architecture and Furnishing Woods | |||
| Bid Opening Date | 15/9/2010 Active Tender | Country / State | France / France | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 26216100901-0 | Click Cost | Rs.1000/- | |
| 14 | tenders are invited for manufacture of printed for registered mail fold autoscellable a4 reference posts pa1 . | |||
| Tender Category | Defence | |||
| Bid Opening Date | 15/9/2010 Active Tender | Country / State | France / France | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 26316100901-0 | Click Cost | Rs.1000/- | |
| 15 | tenders are invited for provision of communications, photographic, mapping, printing and publication services at fredericton. | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 7/9/2010 Active Tender | Country / State | Canada / CANADA | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 32716100901-0 | Click Cost | Rs.1000/- | |
| 16 | moei & fans & rmo of pump set gen. set & fa and ff system & ac plant at new custom house near igi airport, _ 2. moei & fans i/c rmo pump set, dg set, fa system in ac printing press at dte of survey of india palam, _. 3. moei & fans i/c pump set, street/ compound light etc at aqcs kapashera, _. (sh.: up- keeping of lt, dg set room & sub- station) | |||
| Tender Category | Municipal Corporation and PWD | |||
| Bid Opening Date | 3/9/2010 Active Tender | Country / State | India / Delhi | |
| Estimated Cost | 153974 | Document Cost | 500 | |
| Reference Number | 67116100901-0 | Click Cost | Rs.1000/- | |
| 17 | dimension uprint plus 3d printing system | |||
| Tender Category | Global Tenders | |||
| Bid Opening Date | 2/9/2010 Archive Tender | Country / State | United States / COLORADO | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 80216100901-0 | Click Cost | Rs.1000/- | |
| 18 | tender enquiry for re-rubberisation of printing rollers | |||
| Tender Category | Banking, Finance and Insurance | |||
| Bid Opening Date | 22/9/2010 Active Tender | Country / State | India / Karnataka | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 84616100901-0 | Click Cost | Rs.1000/- | |
| 19 | tenders are invited for printing of degree. the tenders will be opened on 14 september, 2010 (04:30 pm). | |||
| Tender Category | Other | |||
| Bid Opening Date | 14/9/2010 Active Tender | Country / State | India / UTTAR PRADESH | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 86816100901-0 | Click Cost | Rs.1000/- | |
| 20 | preparation, printing and supply of forms and register | |||
| Tender Category | Other | |||
| Bid Opening Date | 7/9/2010 Active Tender | Country / State | INDIA / Delhi | |
| Estimated Cost | Not Specified | Document Cost | Not Specified | |
| Reference Number | 88916100901-0 | Click Cost | Rs.1000/- | |
890299924
| Quick Links | Business With TenderNews | Policy Statements | Quick Contact |
| CLICK HERE TO BECOME OUR PAID SUBSCRIBER | |||
We Accepts All Major Credit Cards |
|||
|
|
|||
| Our Online Associates | |||
| Copyright © 2009, TenderNews.com | |||